Are you Looking for the Specifications of the latest Apple Iphone 14? your Search Ends here.
Hi I Am Kartik Goyani. Tech Intuastic and on this page you will get all the Specifications of the Iphone 14.
1. General
Mobile Brand | Apple |
Model | iPhone 14 |
Launch Date | 07 September 2022, [ Official ] |
Inside the Box | 1. Sim Ejected tool 2. USB-C to lightning cable 3. Documentations 4. Apple stickers 5. And of course Phone |
2. Body & Design
Body Material | Aluminum Frame |
IP | IP 68 |
Display Protection | Ceramic Shield glass |
Color | 1. Space Black, 2. Silver, 3. Gold, 4. Deep Purple |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 gm |
Thickness | 7.8 mm |
Build | Front: Glass Back: Glass Side Frame: Aluminum frame |
3. Display
Size | 6.1 inches |
Resolution | FHD+ [ 1179 x 2532 pixels] |
Type | LTPO Super Retina XDR OLED |
HDR | HDR 10 |
Brightness | 1200 nits (Peak highest in the Market) |
Refresh Rate | 60 Hz |
Touch Sampling Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Other Features | 86% screen-to-body ratio, Always On Display –New, Dolby Vision |
Touch Screen | Multi-touch |
Bezels | Dynamic Island Display |
4. Processor & Memory
Processor | Apple A15 Bionic [5 nm] |
Processor Core | Hexa-core ( 2×3.23 GHz Avalanche + 4x Blizzard ) |
GPU | Apple GPU (5-core graphics) |
RAM | 6 Gb Ram |
RAM Type | LPDDR5 |
ROM | 128Gb, 256 Gb, 512 Gb, 1TB |
Storage Type | No-mentioned |
5. Camera
Main Camera | 12 Mp Primary Camera [F/1.5] – New |
Ultra-Wide Camera – Rear | 12 MP F/2.4 Ultra-wide camera 120˚ |
Other | TOF 3D LiDAR scanner (depth) |
Features – Rear Camera | Dual-LED dual-tone flash, HDR |
Video Recording | 4K@24/25/30/60fps 1080p@25/30/60/120/240fps |
OIS | Yes |
Front Camera | 12 MP [f/1.9], Wide Angle, Primary Camera |
Features – Front Camera | HDR, Cinematic mode (4K@30fps) |
Video Recording | 4K @ 24/25/30/60fps, 1080p @ 25/30/60/120fps, gyro-EIS |
6. Connectivity
Sim Card Support [ Band ] | 5G, 4G [Dual VoLTE], 3G, 2G |
WiFi | wi-fi 6 |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
Wide Wine L1 | Yes [ HDR Support in Netflix & Amazon Prime ] |
Other | Wifi – Calling, Dual-Band Wi-Fi, Emergency SOS via satellite – New |
7. Ports & Sensors
Sim-Slots | Dual SIM (Nano-SIM and eSIM) or Dual E-sim – International Dual eSIM with multiple numbers – USA – New Dual SIM (Nano-SIM, dual stand-by) – China |
Microphone | 2 – Microphone [Top & Bottom & Back] |
Audio Jack | No |
Speakers | Stereo Speakers |
Charging Point | lightning cable |
Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
8. Biometrics
Fingerprint Sensor | Face ID |
Face Unlock | Front Camera |
9. Os and Security
Operating System | iOS 16 |
10. Battery
Battery | up to 23 Hours |
Charging | Fast charging, 50% in 30 min USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
11. Gaming
BGMI | Highest Settings |
COD | Highest Settings |
12. Benchmark
Antutu Benchmark | 818,321 |
Geekbench Score | Single Core: 1738 Multi-Core: 4732 |
13. Apple iPhone 14 Price
Configuration | Price India | Price USA |
---|---|---|
6 GB RAM + 128 GB Storage | ₹79,900 | $799 |
6 GB RAM + 256 GB Storage | ₹89,900 | $899 |
6 GB RAM + 512 GB Storage | ₹1,09,900 | $1099 |
Thank You for Coming Techno Goyani We Would Love to See you again – Kartik Goyani