Samsung Galaxy Z Fold 5 launched on 26 July 2023 Globally. It comes with powerful snapdragon 8 + Gen 2 specially designed for galaxy phones. Also, Triple Camera Setup of 50 + 12 + 12 Mp And 7.6” Dynamic Super Amoled Display with 120 Hz Refresh Rate.
Z Fold 5 Runs on Android version of android 13 which runs on OneUi 5.1.1. Company promised 4 years of OS updates and 5 years of security updates. Check out more specification below.
Samsung Galaxy Z Fold 5 5G Specifications
1. General
Launch Date | July 26, 2023 (Official) |
Company | Samsung |
Operating System | Android 13 |
Custom UI | One-Ui 5.1.1 |
Inside the Box | 1. Sim Ejected tool 2. USB Type – C to USB Type – C cable 3. Documentations 4. Galaxy Z Fold 5 |
2. Body & Design
Body Material | Armor Aluminum Frame |
IP | IP X8 |
Display Protection | Corning Gorilla Glass Victus 2 |
Color | 1. Icy Blue, 2. Phantom Black, 3. Cream, 4. Gray, 5. Blue |
Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm Folded: 154.9 x 67.1 x 13.4 mm |
Weight | 256 gm |
Thickness | 13.4 mm |
Build | Front: Corning Gorilla Glass Victus 2 Back: Corning Gorilla Glass Victus 2 Side Frame: Armor Aluminum |
3. Display
Size | Folding Display: 7.6″ Inches Cover Display: 6.2″ Inches |
Resolution | Folding Display: 1812 x 2176 Pixels 2K Cover Display: 904 x 2316 Pixels 2K |
Type | Dynamic AMOLED 2X |
HDR | HDR 10+ |
Brightness | 1750 nits [peak] |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 480 Hz |
PPI | 337 |
Aspect Ratio | 21.6:18 |
Other Features | 176.2% screen-to-body ratio, Adaptive Refresh rate, 10-bit Color Depth |
Bezels | Folding Display: Under Display Camera Cover Display: Punch-Hole |
4. Processor & Memory
Processor | Qualcomm Snapdragon 8 Gen 2 (4nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12 GB |
RAM Type | LPDDR 5X |
ROM | 256GB & 512 GB & 1 TB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
5. Camera
Camera Setup | Triple |
Main Camera | 50 MP f/1.8 |
Wide Angle Camera | 12 MP f/2.2 |
Telephoto Angle Camera | 12 MP f/2.4 |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Shooting Modes | Continuous Shooting High Dynamic Range Mode (HDR) |
Camera Features | 30 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
Video Recording Features | Dual Video Recording |
Front Camera | Cover Display: 10 MP f/2.2 Folding Display: 4 Mp f/1.8 |
Camera Features | Fixed Focus, Wide Angle |
6. Connectivity
Sim Card Support [ Band ] | Dual Sim 5G [ Nano + E-Sim ] 4G [Dual VoLTE], 3G, 2G |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM Size | SIM1: Nano, SIM2: eSIM |
Wi-Fi | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
USB Connectivity | Mass Storage Device, USB Type C charging, |
Wide Wine L1 | Yes |
Other | Wi-Fi – Calling, Dual-Band Wi-Fi, |
SAR Value | Head SAR: 1.130 W/kg, Body SAR: 0.872 W/kg |
7. Ports & Sensors
Sim-Slots | Dual Sim Support [ 2 Nano Sim Card ] |
Microphone | 5 – Microphone [3 – Top & 1 – Bottom & 1 – Back] |
Audio Jack | No |
Speakers | Dual Stereo Speakers Dolby Atmos |
Charging Point | USB Type – C, USB 2.0 |
Other | – Fingerprint (Side Mounted), –accelerometer – Proximity Sensor – Gyro-meter – Acceleration Sensor – Compass |
8. Biometrics
Fingerprint Sensor | Fingerprint (Side Mounted) |
Face Unlock | Front Camera |
9. Os and Security
Operating System | OneUI 5.1 |
Android | Android 13 |
Software Updates | 4 – years of Os Updates & 5 years of Security Updates |
10. Battery
Battery | Lithium Polymer 4400 mAh |
Charging | 25–Wired Charger, 15-Watt Wireless Charger, 4.5 -Watt reverse wireless Charger |
Other | Efficiently Run For 1 day in Daily Usage, |
USB Type-C | Yes |
11. Samsung Galaxy Z Fold 5 Price
Configuration | Price [India] | Price [United States] |
---|---|---|
12 GB RAM + 256 GB Storage | ₹ 1,54,999 | $1799.99 |
12 GB RAM + 512 GB Storage | ₹ 1,64,999 | $1919.99 |
12 GB RAM + 1 TB Storage | ₹ 1,84,999 | $2009.99 |
Samsung Galaxy Z Fold 5 Pros and Cons
Pros
- Attractive and modern design
- Dual stereo speakers for immersive audio
- Capable stereo speakers for immersive audio
- 3 years android and 4 years security update
- 5000 mAh Battery * 80 watt fast charger
Cons
- No Micro SD Card Slot
- LCD display instead of OLED
- Average macro lens
- No audio jack