₹79,900 | $799 (onwards)
Performance
A16 Bionic chip (4 nm)
Display
6.1″ inch
Amoled, 60 Hz
Camera
48 MP Main +
12 MP Ultra Wide
Battery
3349 mAh
20 Watt Charger
Finally, on September 12, 2023, Apple launched a new iPhone 15 series globally. Apple launched the new iPhone 15, iPhone 15 Pro, and iPhone 15 Pro Max. In this blog, we will discuss the iPhone 15.
There are some major upgrades in the iPhone 15 compared to iPhone 14. The first Major change is that the iPhone 15 will come with a USB Type C 2.0 charging port, which is great. However, we were expecting a Type-C Thunderbolt port that is only available on the iPhone 15 Pro and iPhone 15 Pro Max.
Apple launched the iPhone 14 pro and iPhone 14 pro with Dynamic Island, as the iPhone 14 and iPhone 14plus come with a notch. So, This time, Apple added the dynamic island in the new iPhone 15 and iPhone 15 Plus.
In the new iPhone 15, Apple added ceramic shield glass, which protects the display from scratches and cracks. The iPhone 15 has an Apple A16 bionic chip, which was used in the previous iPhone 14 Pro Max and iPhone 14 Pro.
The iPhone 15 has a 6.1-inch super retina XDR OLED display, which supports a refresh rate of 60hz. The next big improvement in the iPhone 15 is brightness. You can increase brightness up to 2000 nits on this phone.
If we talk about the camera, then there is a dual camera setup of a 48 MP main camera and a 12 MP ultra-wide camera. Using this, you can record videos in 4K resolution at 60 fps, which is good.
There are not any noticeable changes in terms of battery. Now, let’s check out the detailed specifications of the iPhone 15.
Apple iPhone 15 Specifications
1. General
Launch Date | 12th September 2023 (Official) |
Operating System | Apple IOS |
Custom UI | IOS 17 |
Inside the Box | 1. Apple iPhone 15 2. USB Type–C cable ( 1 m) [ USB 2.0 Support ] 3. Documentations |
2. Body & Design
Body Material | Aluminum Frame |
IP | IP 68 |
Display Protection | Ceramic Shield glass |
Color | 1. Blue, 2. Pink, 3. Yellow, 4. Green, 5. Black |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 gm |
Thickness | 7.8 mm |
Build | Front: Ceramic Shield glass Back: Colour-infused glass back Side Frame: Aluminum |
3. Display
Size | 6.1″ inches |
Resolution | 1179 x 2556 pixels FHD+ |
Type | Super Retina XDR OLED |
HDR | Yes, HDR10 |
Brightness | 1000 nits Typical Brightness, 2000 nits peak brightness |
Refresh Rate | 60 Hz |
Touch Sampling Rate ( TSR ) | 120 Hz |
PPI | 460 PPI |
Aspect Ratio | 20:9 |
Other Features | 86.4% screen-to-body ratio, Dolby Vision Support |
Bezels | Dynamic Island |
4. Processor & Memory
Processor | A16 Bionic chip (4 nm) |
CPU | Hexa-core (2×3.46 GHz & 4×2.02 GHz ) |
GPU | Apple GPU (5-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR 4X |
ROM | 128GB, 256GB, 512GB |
Storage Type | Nvme |
5. Camera
Camera Setup | Dual Camera |
Main Camera | 48 MP 26mm f/1.6 |
Ultra Wide Camera | 12 MP 13mm f/2.4 120˚ |
Depth Camera | – |
Rear Camera Zoom | 4x optical zoom range, Digital zoom up to 10x |
OIS | Yes |
Flash | Yes, True Tone flash |
Settings | Next-generation portraits with Focus and Depth Control, ISO control |
Camera Modes | Night mode, Panorama, Photographic Styles, Wide color capture for photos and Live Photos, Lens correction, Advanced red‑eye correction, slow-motion, Burst mode |
Rear camera Video Recording | 4K @ 24 fps, 25 fps, 30 fps or 60 fps 1080p @ 25 fps, 30 fps or 60 fps Slow‑motion : 1080p @ 120 fps, or 240 fps |
Front Camera | 12 MP, f/1.9, 23mm (wide) |
Front Camera Video Recording | 4K @ 24 fps, 25 fps, 30 fps or 60 fps 1080p @ 25 fps, 30 fps or 60 fps |
6. Connectivity
Sim Card Support [ Band ] | 5G [22 Bands], 4G [Dual VoLTE], 3G, 2G |
Network Support | 5G Supported in India, 4G, 3G, 2G |
SIM Size | SIM1: Nano, SIM2: eSIM |
Wi-Fi | Dual Band WI-FI 6 |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
USB Connectivity | Mass Storage Device, USB C charging, |
Wide Wine L1 | Yes |
Other | Wi-Fi – Calling, Dual-Band Wi-Fi, |
SAR Value | Head SAR: – 1.07 W/kg Body SAR: – 1.09 W/kg |
7. Ports & Sensors
Sim-Slots | Dual eSIM support [USA] Dual SIM (nano-SIM and eSIM) [ others ] |
Microphone | 2 – Microphone [ Top & Bottom ] |
Slider | Yes |
Audio Jack | No |
Speakers | Stereo Speakers, Dolby Atmos |
Ultra Wide Band | Yes, 2nd Gen UWB |
Charging Point | USB Type–C, USB 2.0 (up to 480 Mbps) |
Other | – Accelerometer, – Linear acceleration, – Gyroscope, – Rotation vector, – Magneto meter, – Gravity, – Proximity, – Light, – Orientation |
8. Biometrics
Fingerprint Sensor | No |
Face Unlock | Front Camera |
9. Os and Security
Operating System | Apple IOS |
Version | IOS 17 |
Software Updates | 6-7 Years of OS & security updates |
10. Battery
Battery | Built-in 3349mAh battery |
Charging | 15W MagSafe wireless charging Qi wireless charging up to 7.5W Up to 50% charge in 30 Minutes Using an Apple 20W charger |
Other | Up to 20 hours of video playback, up to 80 hours of audio playback |
USB Type-C | Yes |
11. iPhone 15 Price
Configuration | Price [India] | Price [Dubai] | Price [US] | Price [UK] |
---|---|---|---|---|
128 GB Storage | ₹79,900 | AED 3,399 | $799 | £799 |
256 GB Storage | ₹89,900 | AED 3,799 | $899 | £899 |
512 GB Storage | ₹109900 | AED 4,649 | $1099 | £1099 |