₹89,900 | $899 (onwards)
Performance
A16 Bionic chip (4 nm)
Display
6.7″ inch
OLED, 60 Hz
Camera
48 MP Main +
12 MP Ultra Wide
Battery
4383 mAh
20 Watt Charger
What’s New in iPhone 15 Plus?
- 48MP main camera
- Dynamic Island
- A16 Bionic chipset
- USB-C
- 2000 nits peak outdoor brightness
- Optical-quality 2x telephoto
- Five new colors
The iPhone 15 Plus launched with lots of improvements and changes. The main change in the phone is the type c port which we have been waiting for a long time. Along with that iPhone 15 plus also includes the dynamic Iceland featured in the iPhone 14 pro series.
The display has a small improvement you can increase the brightness of the screen up to 2000 Nits. The only negative point is the 60hz display, yes even after paying ₹90,000 ( $899 ) we did not get a 120Hz refresh rate which is normal in under ₹20,000 phones.
Other Improvements are in the camera section. Apple included a new camera lens of 48 Mp 2X telephoto lens. everything else remains the same. Now let’s check out the detailed specifications of this amazing smartphone.
Apple iPhone 15 Plus Specifications
1. General
Launch Date | 12th September2023 (Official) |
Operating System | Apple IOS |
Custom UI | IOS 17 |
Inside the Box | 12th September 2023 (Official) |
2. Body & Design
Body Material | Aluminum Frame |
IP | IP 68 |
Display Protection | Ceramic Shield glass |
Color | 1. Blue, 2. Pink, 3. Yellow, 4. Green, 5. Black |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 gm |
Thickness | 7.8 mm |
Build | Front: Ceramic Shield glass Back: Colour-infused glass back Side Frame: Aluminum |
3. Display
Size | 6.7″ inches |
Resolution | 1290 x 2796 pixels FHD+ |
Type | Super Retina XDR OLED |
HDR | Yes, HDR10 |
Brightness | 1000 nits Typical Brightness, 2000 nits peak brightness |
Refresh Rate | 60 Hz |
Touch Sampling Rate ( TSR ) | 360 Hz |
PPI | 460 PPI |
Aspect Ratio | 20:9 |
Other Features | 88% screen-to-body ratio, Dolby Vision Support |
Bezels | Dynamic Island |
4. Processor & Memory
Processor | A16 Bionic chip (4 nm) |
CPU | Hexa-core (2×3.46 GHz & 4×2.02 GHz ) |
GPU | Apple GPU (5-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR 4X |
ROM | 128GB, 256GB, 512GB |
Storage Type | Nvme |
5. Camera
Camera Setup | Dual Camera |
Main Camera | 48 MP 26mm f/1.6 |
Ultra Wide Camera | 12 MP 13mm f/2.4 120˚ |
Depth Camera | – |
Rear Camera Zoom | 2x optical zoom range, Digital zoom up to 10x |
OIS | Yes |
Flash | Yes, True Tone flash |
Settings | Next-generation portraits with Focus and Depth Control, ISO control |
Camera Modes | Night mode, Panorama, Photographic Styles, Wide color capture for photos and Live Photos, Lens correction, Advanced red‑eye correction, slow-motion, Burst mode |
Rear camera Video Recording | 4K @ 24 fps, 25 fps, 30 fps or 60 fps 1080p @ 25 fps, 30 fps or 60 fps Slow‑motion : 1080p @ 120 fps, or 240 fps |
Front Camera | 12 MP, f/1.9, 23mm (wide) |
Front Camera Video Recording | 4K @ 24 fps, 25 fps, 30 fps or 60 fps 1080p @ 25 fps, 30 fps or 60 fps |
6. Connectivity
Sim Card Support [ Band ] | 5G [22 Bands], 4G [Dual VoLTE], 3G, 2G |
Network Support | 5G Supported in India, 4G, 3G, 2G |
SIM Size | SIM1: Nano, SIM2: eSIM |
Wi-Fi | Dual Band WI-FI 6 |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
USB Connectivity | Mass Storage Device, USB C charging, |
Wide Wine L1 | Yes |
Other | Wi-Fi – Calling, Dual-Band Wi-Fi, |
SAR Value | Head SAR: – 1.02 W/kg Body SAR: – 0.98 W/kg |
7. Ports & Sensors
Sim-Slots | Dual eSIM support [USA] Dual SIM (nano-SIM and eSIM) [ others ] |
Microphone | 2 – Microphone [ Top & Bottom ] |
Slider | Yes |
Audio Jack | No |
Speakers | Stereo Speakers, Dolby Atmos |
Ultra Wide Band | Yes, 2nd Gen UWB |
Charging Point | USB Type–C, USB 2.0 (up to 480 Mbps) |
Other | – Accelerometer, – Linear acceleration, – Gyroscope, – Rotation vector, – Magneto meter, – Gravity, – Proximity, – Light, – Orientation |
8. Biometrics
Fingerprint Sensor | No |
Face Unlock | Front Camera |
9. Os and Security
Operating System | Apple IOS |
Version | IOS 17 |
Software Updates | 6-7 Years of OS & security updates |
10. Battery
Battery | Built-in 4383 mAh battery |
Charging | 15W MagSafe wireless charging Qi wireless charging up to 7.5W Up to 50% charge in 30 Minutes Using an Apple 20W charger |
Other | Up to 20 hours of video playback, up to 80 hours of audio playback |
USB Type-C | Yes |
11. iPhone 15 Plus Price
Configuration | Price [India] | Price [Dubai] | Price [US] | Price [UK] |
---|---|---|---|---|
128 GB Storage | ₹89,900 | AED 3,799 | $899 | £899 |
256 GB Storage | ₹99,900 | AED 4,199 | $999 | £999 |
512 GB Storage | ₹119900 | AED 5,049 | $1199 | £1199 |
Also, Check