
₹1,34,900 | $999 (onwards)

Performance
A17 Pro Bionic chip (3 nm)
Display
6.1″ inch
OLED, 120 Hz
Camera
48 MP Main +
12 MP Ultra Wide +
12 MP Telephoto
Battery
3247 mAh
20 Watt Charger
New iPhone 15 is Finally Launched worldwide Check Out the detailed specifications of this amazing smartphone.
Apple iPhone 15 Pro Specifications
1. General
| Launch Date | 12th September2023 (Official) |
| Operating System | Apple IOS |
| Custom UI | IOS 17 |
| Inside the Box | 1. Apple iPhone 15 Pro 2. USB Type–C cable ( 1 m) [ USB 2.0 Support ] 3. Documentations |
2. Body & Design
| Body Material | Titanium Frame |
| IP | IP 68 |
| Display Protection | Ceramic Shield glass |
| Color | 1. Natural Titanium, 2. Blue Titanium, 3. White Titanium, 4. Black Titanium |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Weight | 187 gm |
| Thickness | 8.3 mm |
| Build | Front: Ceramic Shield glass Back: Colour-infused glass back Side Frame: Titanium Frame |
3. Display
| Size | 6.1″ inches |
| Resolution | 1179 x 2556 pixels FHD+ |
| Type | Super Retina XDR OLED |
| HDR | Yes, HDR10 |
| Brightness | 1000 nits Typical Brightness, 2000 nits peak brightness |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate ( TSR ) | 360 Hz |
| PPI | 461 PPI |
| Aspect Ratio | 20:9 |
| Other Features | 88.2% screen-to-body ratio, Dolby Vision Support |
| Bezels | Dynamic Island |
4. Processor & Memory
| Processor | A17 Pro Bionic chip (3 nm) |
| CPU | Hexa-core (2×3.78 GHz & 4×2.02 GHz ) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR 5X |
| ROM | 128GB, 256GB, 512GB, 1TB |
| Storage Type | Nvme |
5. Camera
| Camera Setup | Triple Camera |
| Main Camera | 48 MP 26mm f/1.6 |
| Ultra Wide Camera | 12 MP 13mm f/2.2 120Ëš |
| Telephoto Camera | 12 MP, f/2.8, 77mm 3x optical zoom |
| LiDAR scanner | TOF 3D LiDAR scanner (depth) |
| Depth Camera | – |
| Rear Camera Zoom | 3x optical zoom range, Digital zoom up to 15x |
| OIS | Yes |
| Flash | Yes, True Tone flash |
| Settings | Next-generation portraits with Focus and Depth Control, ISO control |
| Camera Modes | Night mode, Panorama, Photographic Styles, Wide color capture for photos and Live Photos, Lens correction, Advanced red‑eye correction, slow-motion, Burst mode |
| Rear camera Video Recording | 4K @ 24 fps, 25 fps, 30 fps or 60 fps 1080p @ 25 fps, 30 fps or 60 fps Slow‑motion : 1080p @ 120 fps, or 240 fps |
| Front Camera | 12 MP, f/1.9, 23 mm (wide) |
| Front Camera Video Recording | 4K @ 24 fps, 25 fps, 30 fps or 60 fps 1080p @ 25 fps, 30 fps or 60 fps |
6. Connectivity
| Sim Card Support [ Band ] | 5G [22 Bands], 4G [Dual VoLTE], 3G, 2G |
| Network Support | 5G Supported in India, 4G, 3G, 2G |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Dual Band WI-FI 6E |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| USB Connectivity | Mass Storage Device, USB C charging, |
| Wide Wine L1 | Yes |
| Other | Wi-Fi – Calling, Dual-Band Wi-Fi, |
| SAR Value | Head SAR: – 1.07 W/kg Body SAR: – 1.11 W/kg |
7. Ports & Sensors
| Sim-Slots | Dual eSIM support [USA] Dual SIM (nano-SIM and eSIM) [ others ] |
| Microphone | 2 – Microphone [ Top & Bottom ] |
| Slider | Yes |
| Audio Jack | No |
| Speakers | Stereo Speakers, Dolby Atmos |
| Ultra Wide Band | Yes, 2nd Gen UWB |
| Charging Point | USB Type–C, USB 3.0 |
| Other | – Accelerometer, – Linear acceleration, – Gyroscope, – Rotation vector, – Magneto meter, – Gravity, – Proximity, – Light, – Orientation |
8. Biometrics
| Fingerprint Sensor | No |
| Face Unlock | Front Camera |
9. Os and Security
| Operating System | Apple IOS |
| Version | IOS 17 |
| Software Updates | 6-7 Years of OS & security updates |
10. Battery
| Battery | Built-in 3247 mAh battery |
| Charging | 15W MagSafe wireless charging Qi wireless charging up to 7.5W Up to 50% charge in 30 Minutes Using an Apple 20W charger |
| Other | Up to 20 hours of video playback, up to 80 hours of audio playback |
| USB Type-C | Yes |
11. iPhone 15 Pro Price
| Configuration | Price [India] | Price [Dubai] | Price [US] | Price [UK] |
|---|---|---|---|---|
| 128 GB Storage | ₹1,34,900 | AED 4,299 | $999 | £999 |
| 256 GB Storage | ₹1,44,900 | AED 4,699 | $1099 | £1,099 |
| 512 GB Storage | ₹1,64,900 | AED 5,549 | $1299 | £1,299 |
| 1 TB GB Storage | ₹1,84,900 | AED 6,399 | $1499 | £1,499 |


