Recently lots of phones launched between 10000 and 25000. Specifically, Infinix launched 2-3 phones which gives very tight competition to other smartphones in a similar price range.
Infinix Launched Infinix Zero 30 at beginning of the September and at the end of August iQOO launched iQOO Z7 Pro. Both smartphones are good and if we talk about price then there is only a 2,000 rupees difference.
So today in this post we compare these two phones and see which phone is perfect for you. Let’s get started!!
Design: iQOO Z7 pro and Infinix Zero 30 both have curved displays with flat back. The only thing I like about the iqoo Z7 pro compared with the Infinix Zero 30 is its design. iQoo normally comes with industry-standard designs but this time it has a very beautiful design.
Winner: iQOO Z7 Pro
Display: iQOO Z7 pro has a 6.78” FHD+ display which supports 120 hz while Infinix has a 6.78” display with a 144hz display which feels very smooth.
I played games and tested phones by performing different tasks, and genuinely I liked the display of both phones.
Winner: Both
Performance: iQOO Z7 Pro has the latest MediaTek Dimensity 7200 which is based on 4nm technology. Infinix Zero 30 has stable MediaTek 8020 Soc which is based on 6nm.
After testing I can say yes iQOO Z7 pro has the latest processor, but the MediaTek 8020 processor is very stable and powerful compared to the 7200. So Yes, If you want a performance-centric phone then you should definitely go for Infinix.
Winner: Infinix Zero 30
Camera: iQOO Z7 Pro has a dual camera setup of 64 Mp main camera and 2 Mp depth camera. After testing I found the main camera is performing well. The negative point is there is no ultra-wide camera, Whereas Infinix has a 108 Mp main camera with a 13 Mp ultra-wide camera and a 2 Mp Depth camera.
And camera performance of Infinix Zero 30 is very good. And infinix is improving camera Quality really good.
Winner: Infinix Zero 30
Battery: iQOO Z7 Pro has a 4600 mAh battery which supports a 66-watt charger. Infinix has a 5000 mAh battery which you can recharge using 68-watt fast charging. In a test, both phones performed well, but yes infinix has better numbers.
Winner: Infinix Zero 30
Now Let’s check out the Detailed Comparison of these amazing phones.
iQOO Z7 Pro
Rs. 21,999
Infinix Zero 30
Rs. 23,999
iQOO Z7 Pro vs Infinix Zero 30 – Let’s Compare
1. General
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Operating System | Android 13 | Android 13 |
Custom UI | Funtouch OS 13 | XOS |
Inside the Box | 1. iQOO Z7 Pro 5G 2. USB Type–C cable 3. 66 – watt VOOC fast charger 4. Documentations 5. Sim-Ejected Tool 6. Transparent Case | 1. Infinix Zero 30 5G 2. USB Type–C cable 3. 68-watt fast charger 4. Documentations 5. Sim-Ejected Tool 6. Transparent Case 7. Scratch Guard |
2. Body & Design
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Body Material | Plastic Frame | Plastic Frame |
IP | IP 52 | IP 53 |
Display Protection | Schott Xensation up glass | Gorilla Glass 5 Protection |
Color | 1. Blue Lagoon, 2. Graphite Matte | 1. Rome Green, 2. Golden Hour, 3. Fantasy Purple |
Dimensions | 164.1 x 74.8 x 7.3 mm (6.46 x 2.94 x 0.28 in) | 164.5 x 75 x 7.9 mm (6.48 x 2.95 x 0.31 in) |
Weight | 173.3 gm | 183 gm |
Thickness | 7.36 mm | 7.9 mm |
Build | Front: Glass Back: AG ( Anti-Glare ) Glass Side Frame: Plastic | Front: Glass Back: Glass or Vegan Leather [2 options] Side Frame: Plastic |
3. Display
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Size | 6.78″ inches | 6.78″ inches |
Resolution | [1080 x 2400 pixels] FHD+ | [1080 x 2400 pixels] FHD+ |
Type | AMOLED | AMOLED |
HDR | Yes, HDR 10+ | Yes |
Brightness | 1300 nits [peak] | 950 nits [peak] |
Refresh Rate | 120 Hz | 144 Hz |
Touch Sampling Rate | 300 Hz, ( 1200 Hz Instant TSR) | 360 Hz |
PPI | 388 | 388 |
Aspect Ratio | 20:9 | 20:9 |
Other Features | 90.42% screen-to-body ratio | 90% screen-to-body ratio |
Bezels | Punch-Hole Display | Punch-Hole Display |
4. Processor & Memory
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Processor | Mediatek Dimensity 7200 (4 nm) | Mediatek Dimensity 8020 (6 nm) |
CPU | Octa-core ( 2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Hexa Core, Cortex A510 ) | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC4 | Mali-G77 MC9 |
RAM | 8 GB | 8 GB & 12 GB |
RAM Type | LPDDR 4X | LPDDR4X |
ROM | 128Gb & 256 Gb | 256 GB |
Storage Type | UFS 2.2 | UFS 3.1 |
5. Camera
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Camera Setup | Dual Camera | Triple Camera |
Main Camera | 64 MP f/1.8 | 108 MP f/1.7 |
Ultra Wide Angle Camera | – | 13 MP f/2.2 |
Macro Angle Camera | – | – |
Depth Camera | 2 MP f/2.4 | 2 MP f/2.4 |
OIS | Yes | Yes |
Video Recording | 4K @ 30 fps 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 60 fps |
Front Camera | 16 MP f/2.0 | 50 MP f/2.5 |
Front Video Recording | 1080p @ 30 fps 720p @ 30 fps | 4K @ 60 fps, 1080p @ 60 fps |
6. Connectivity
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Sim Card Support [ Band ] | 5G [5 Bands], 4G [Dual VoLTE], 3G, 2G | 5G [14 Bands], 4G [Dual VoLTE], 3G, 2G |
Network Support | 5G, 4G Supported in India, 3G, 2G | 5G, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 | Wifi – 6 |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
NFC | No | Yes |
USB Connectivity | Mass Storage Device, USB charging, | Mass Storage Device, USB charging, |
Wide Wine L1 | Yes | Yes |
Other | Wi-Fi – Calling, Dual-Band Wi-Fi, | Wi-Fi – Calling, Dual-Band Wi-Fi, |
SAR Value | Head SAR: 0.99 W/kg Body SAR: 0.94 W/kg | Head SAR: 1.025 W/kg Body SAR: 0.999 W/kg |
7. Ports & Sensors
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Sim-Slots | Dual Nano Slot [ 1 Nano Sim +1 Nano sim] | Dual Nano Slot [ 1 Nano Sim +1 Nano Sim] |
Microphone | 2 – Microphone [Top & Bottom ] | 2 – Microphone [ Top & Bottom ] |
Audio Jack | No | Yes |
Alert Slider | No | No |
Speakers | Mono Speakers | Stereo Speakers, Hi-Res Audio |
Charging Point | USB Type – C, USB 2.0 | USB Type – C, USB 2.0 |
Other | – Accelerometer, – Linear acceleration, – Gyroscope, – Rotation vector, – Magneto meter, – Gravity, – Proximity, – Light, – Orientation, – Side Mounted Finger Print sensor | – Accelerometer, – Linear acceleration, – Gyroscope, – Rotation vector, – Magneto meter, – Gravity, – Proximity, – Light, – Orientation, – Side Mounted Finger Print sensor |
8. Biometrics
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Fingerprint Sensor | In-display Fingerprint (Optical) | In-display Fingerprint (Optical) |
Infinix Zero 30 | Yes | Yes |
9. Os and Security
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Operating System | Funtouch OS 13 | My UX |
Android | Android 13 | Android 13 |
Software Updates | 2 – years of OS updates & 3 years of Security Updates | 1 Years of OS Updates & 2 years of security updates |
10. Battery
iQOO Z7 Pro | Infinix Zero 30 | |
---|---|---|
Battery | Lithium Polymer 4600 mAh | Lithium Polymer 5000 mAh |
Charging | 66 – Watt charging Support, included in the box | 68 – Watt charging Support, included in the box |
Other | Efficiently Run For 1 day in Daily Usage, | Efficiently Run For 1 day in Daily Usage, |
USB Type-C | Yes | Yes |
11. Price
Configuration | iQOO Z7 Pro | Infinix Zero 30 |
---|---|---|
8 GB RAM + 128 GB Storage | ₹21,999 | – |
8 GB RAM + 256 GB Storage | ₹22,999 | ₹ 23,999 |
12 GB RAM + 256 GB Storage | – | ₹ 24,999 |
Also Check: