Are you confused between OnePlus Nord Ce 3 vs. Ce 3 lite? No worries in this blog we will do a detailed comparison between OnePlus Nord Ce 3 and Nord Ce 3 lite.
Both smartphones are from One Plus and there is almost a 7,000₹ difference between these two phones.
Here is a short comparison between these 2 phones.
Design: Nord Ce 3 lite has a plastic back which is good quality, while Nord Ce 3 has a glass back which feels premium on hand.
Winner: Nord ce 3
Display: Both phones have 6.7” inch display with FHD+ resolutions and 120Hz refresh rate. So, there is no difference.
Winner: Both
Camera: Nord CE 3 has the same primary camera sensor that is used on Oneplus 11R and Oneplus 11 which is a 50 Mp main camera + 8 Mp Ultra-wide camera and 2 Mp macro camera.
Nord ce 3 lite has a 108 Mp main camera + 2 Mp depth camera + 2 Mp macro camera. The negative point is that there is no ultra-wide camera.
If we compare through price then Nord ce 3 lite has a good quality camera in under 20000. Whereas Nord ce 3 needs lots of improvements. By the way, if you want the best camera phone then you should look for other smartphones. These phones are not the best camera phones in their price range.
Winner: Both are average
Battery: Both One Plus Nord ce3 and Nord ce 3 lite have 5000 mah batteries. Nord CE 3 can be re-charged using an 80-watt fast charger and Nord CE 3 lite using a 67-watt fast charger.
Winner: Both are good
Performance: A clear and short answer is one plus Nord ce 3 because it is powered with Snapdragon 782G which is one of the best gaming processors in this price range. Nord ce 3 lite has snapdragon 695 which works decent.
Winner: OnePlus Nord CE 3
OnePlus Nord CE 3
Rs. 26,998
OnePlus Nord CE 3 Lite
Rs. 19,999
OnePlus Nord CE 3 5G vs OnePlus Nord CE 3 lite 5G
1. General
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Operating System | Android 13 | Android 13 |
Custom UI | Oxygen OS 13.1 | Oxygen OS 13.1 |
Inside the Box | 1. Rubber Good Quality Case 2. Sim Ejected tool 3. USB Type–C cable 4. Documentations 5. OnePlus Nord CE 3 6. One Plus Stickers 7. One Plus Red Cable Club | 1. Soft Back Case 2. Sim Ejected tool 3. USB Type–A to USB Type–C cable 4. Documentations 5. OnePlus Nord CE 3 Lite 6. One Plus Stickers 7. One Plus Red Cable Club |
2. Body & Design
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Body Material | Plastic Frame | Plastic Frame |
IP | IP 54 | IP 54 |
Display Protection | Not specified | Gorilla Glass |
Color | 1. Aqua Surge, 2. Gray Shimmer | 1. Pastel Lime, 2. Chromatic Gray |
Dimensions | 162.7 x 75.5 x 8.2 mm (6.41 x 2.97 x 0.32 in) | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
Weight | 184 gm | 195 gm |
Thickness | 8.2 mm | 8.3 mm |
Build | Front: Glass Back: Glass Side Frame: Plastic | Front: Glass Back: Plastic Side Frame: Plastic |
3. Display
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Size | 6.7″ inches | 6.72″ inches |
Resolution | [1080 x 2412 pixels] FHD+ [1.5K] | [1080 x 2400 pixels] 1.5K |
Type | Fluid AMOLED | IPS LCD |
HDR | HDR 10+ | No |
Brightness | 950 nits [peak] | 680 nits (peak) |
Refresh Rate | 120 Hz | 120 Hz |
Touch Sampling Rate | 240 Hz | 240 Hz |
PPI | 394 | 391 |
Aspect Ratio | 20:9 | 20:9 |
Other Features | 87.9% screen-to-body ratio, 1B colors | 87.1% screen-to-body ratio, Always on Display |
Bezels | Punch-Hole Display | Punch-Hole Display |
4. Processor & Memory
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Processor | Snapdragon 782G (6 nm) | Snapdragon 695 5G (6 nm) |
CPU | Octa-core 2.7 GHz | Octa-Core – 2.2 GHz |
GPU | Adreno 642L | Adreno 619 |
RAM | 8 Gb & 12 Gb | 8 Gb |
RAM Type | LPDDR 4X | LPDDR4X |
ROM | 128Gb & 256 Gb | 128Gb, 256Gb |
Storage Type | UFS 3.1 | UFS 2.2 |
5. Camera
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Camera Setup | Triple | Triple |
Main Camera | 50 MP f/1.8 | 108 MP f/1.7 |
Ultra Wide Angle Camera | 8 MP f/2.2 | – |
Macro Angle Camera | 2 MP f/2.4 | 2 MP f/2.4 |
Depth Camera | – | 2 MP f/2.4 |
OIS | Yes | – |
Video Recording | 4K @ 30 fps 1080p @ 30 fps | 1080p @ 30fps, 720p @ 60fps/30fps, |
Front Camera | 16 MP f/2.4 | 16 MP f/2.4 |
Camera Features | Fixed Focus, Wide Angle | Face Unlock, Selfie HDR |
Front Video Recording | 1080p @ 30 fps 720p @ 30 fps | 1080p @ 30 fps 720p @ 30 fps |
6. Connectivity
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Sim Card Support [ Band ] | Dual Nano Sim 5G [8 Bands], 4G [Dual VoLTE], 3G, 2G | Dual Nano Sim 5G [ 9 Bands ], 4G [Dual VoLTE], 3G, 2G |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.1 |
NFC | Yes | No |
USB Connectivity | Mass Storage Device, USB charging, | Mass Storage Device, USB charging, |
Wide Wine L1 | Yes | – |
Other | Wi-Fi – Calling, Dual-Band Wi-Fi, | Wi-Fi – Calling, Dual-Band Wi-Fi, |
SAR Value | Head SAR: 1.171 W/kg, Body SAR: 0.912 W/kg | Head SAR: 1.167 W/kg, Body SAR: 0.704 W/kg |
7. Ports & Sensors
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Sim-Slots | Dual Sim Support [ 2 Nano Sim Card ] | Dual Sim Support [ 2 Nano Sim Card ] |
Microphone | 2 – Microphone [Top & Bottom ] | 2 – Microphone [Top & Bottom & Back] |
Audio Jack | No | Yes |
Alert Slider | No | No |
Speakers | Dual Stereo Speakers Dolby Atmos | Stereo Speakers |
Charging Point | USB Type – C, USB 2.0 | USB Type – C, USB 2.0 |
Other | – Fingerprint (Under display, optical), – accelerometer – Proximity Sensor – Gyro-meter – Acceleration Sensor – Compass – IR Blaster | – Fingerprint (under display, optical), – Accelerometer, – Gyro, – Proximity, – Compass, – Color Spectrum, – IR Blaster |
8. Biometrics
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Fingerprint Sensor | Yes ( under the display, optical ) | Yes ( Side Mounted ) |
Face Unlock | Yes | Yes |
9. Os and Security
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Operating System | Oxygen OS 13.1 | 3 – years of OS updates & 4 years of Security Updates |
Android | Android 13 | Android 13 |
Software Updates | 2 – years of OS updates & 3 years of Security Updates | Not Specified |
10. Battery
Nord CE 3 | Nord CE 3 Lite | |
---|---|---|
Battery | Lithium Polymer 5000 mAh | Lithium Polymer 5000 mAh |
Charging | 80–Watt Super VOOC Charger, | 67–Watt Super Vooc Fast Charger |
Other | Efficiently Run For 1 day in Daily Usage, | Efficiently Run For 1 day in Daily Usage, |
USB Type-C | Yes | Yes |
11. Price
Configuration | Nord CE 3 | Nord CE 3 Lite |
8 GB RAM + 128 GB Storage | ₹ 26,999 | ₹ 19,999 |
8 GB RAM + 256 GB Storage | – | ₹ 21,999 |
12 GB RAM + 256 GB Storage | ₹ 28,999 | ₹ 44,999 |
Also Check: