POCO just launched POCO M6 Pro, it is Cheapest 5G Phone available in the market. It has 6.79″-inch Full HD+ Display with 90Hz refresh rate. 5000 Mah battery with 18-watt fast charging.
M6 Pro has dual camera setup of 50 Mp main camera and 2 Mp Depth camera sensor. And 8 Mp of selfie camera at front. It has 5000 mAh battery which you can recharge using 18 watt fast charger.
This Phone is Powered with Snapdragon 4 Gen 2 which is latest processor based on 4 nm. The average AnTuTu score of this phone is around 4 lakhs. Which is good in this price range. you can play games like BGMI, COD but not for long time.
The Phone has mono speakers and sounds good. The Phone has 2 storage and ram variants. 64 GB Storage and 4 GB Ram, second variant is 6 GB ram and 128 GB ram. You can buy this phone at starting price of ₹10,999. Let’s Check out the detailed specifications of this amazing phone.
POCO M6 Pro 5G Specifications
1. General
| Launch Date | 5th August 2023 (Official) |
| Operating System | Android 13 |
| Custom UI | MIUI 14 |
| Inside the Box | 1. POCO M6 Pro 2. USB Type – C cable 3. 22.5-watt fast charger 4. Documentations 5. Sim-Ejected Tool 6. Transparent Case |
2. Body & Design
| Body Material | Plastic Frame |
| IP | IP 53 |
| Display Protection | Gorilla Glass 3 Protection |
| Color | 1. Power Black, 2. Forest Green, |
| Dimensions | 168.6 x 76.3 x 8.2 mm (6.63 x 3.0 x 0.32 in) |
| Weight | 198 gm |
| Thickness | 8.17 mm |
| Build | Front: Glass Back: Glass Side Frame: Plastic Frame |
3. Display
| Size | 6.79″ inches |
| Resolution | [1080 x 2460 pixels] FHD+ |
| Type | IPS LCD |
| HDR | No |
| Brightness | 550 nits [peak] |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | 180 Hz |
| PPI | 396 PPI |
| Aspect Ratio | 20:9 |
| Other Features | 85.24% screen-to-body ratio, |
| Bezels | Punch-Hole Display |
4. Processor & Memory
| Processor | Snapdragon 4 Gen 2 ( 4nm ) |
| CPU | Octa-core (2 X 2.2 GHz) |
| GPU | Adreno 613 |
| RAM | 4 GB, 6 GB |
| RAM Type | LPDDR 4X |
| ROM | 64 GB, 128 GB |
| Storage Type | UFS 2.2 |
5. Camera
| Camera Setup | Dual Camera |
| Main Camera | 50 MP f/1.8 |
| Depth Camera | 2 MP f/2.4 |
| OIS | No |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Camera Modes | Portrait Mode, Night Mode, Time-Lapse Mode, Super Slow-Motion Mode, |
| Video Recording | 1080p@30 |
| Front Camera | 8 MP f/2.4 |
6. Connectivity
| Sim Card Support [ Band ] | 5G [7 Bands], 4G [Dual VoLTE], 3G, 2G |
| Network Support | 5G Supported in India, 4G, 3G, 2G |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Dual Band Wifi |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| USB Connectivity | Mass Storage Device, USB C charging, |
| Wide Wine L1 | Yes |
| Other | Wi-Fi – Calling, Dual-Band Wi-Fi, |
| SAR Value | Head SAR: 0.867 W/kg 1 g Body SAR: 0.687 W/kg 1 g |
7. Ports & Sensors
| Sim-Slots | Hybrid Sim Slot [ 1 Nano Sim + 1 Nano Sim or micro sd card ] |
| Microphone | 1 – Microphone [ Bottom ] |
| Audio Jack | Yes |
| Speakers | Mono Speakers |
| Charging Point | USB Type – C, USB 2.0 |
| Other | – Fingerprint (Side Mounted), – accelerometer, – compass, – Virtual proximity sensing – IR Blaster |
8. Biometrics
| Fingerprint Sensor | Fingerprint (Side Mounted) |
| Face Unlock | Front Camera |
9. Os and Security
| Operating System | MIUI 14 |
| Android | Android 13 |
| Software Updates | 2 Years of OS & 3 Years of Security Updates |
10. Battery
| Battery | Lithium Polymer 5000 mAh |
| Charging | 18 – Watt Charger, |
| Other | Efficiently Run For 1 day in Daily Usage, |
| USB Type-C | Yes |
11. POCO M6 Pro 5G Price in India
| Configuration | Price [India] |
|---|---|
| 4 GB RAM + 64 GB Storage | ₹10,999 |
| 6 GB RAM + 128 GB Storage | ₹12,999 |
POCO M6 Pro 5G Pro and Cons
Pros
- Powerful Snapdragon 4 Gen 2 processor for smooth performance
- Large 6.79-inch AMOLED display with 90Hz refresh rate for immersive gaming and video watching
- Long-lasting 5000mAh battery with 18W fast charging
- 108MP main camera with good image quality
- IP53 splash and dust resistance
- Affordable price tag
Cons
- We can’t expect more in this price so : Nothing
Also, Check
- Motorola Moto G14 Specifications
- Xiaomi Redmi 12 Specifications
- Samsung Galaxy Flip 5 specifications
- Samsung Galaxy Fold 5 specifications


